Soft Seated Ball Valve, 3PC, ASTM A105, 3/4 IN, 600 LB, NPT
We Provide Soft Seated Ball Valves, Carbon Steel ASTM A105 3PC Ball Valves, 3/4 Inch, DN20, Class 600 LB, PN100, API 608, NPT, FNPT, and Forged Soft Seated.
Categories
- Ball Valves
Tags
- 3PC Ball Valves , ASTM A105 Ball Valves , 3/4 Inch Ball Valves
Detail Information
3PC Threaded Ball Valve
Design Standard: API 608
Body Material: ASTM A105 CARBON STEEL
Nominal Diameter: 0.75 Inch, 3/4 Inch, DN20
Pressure: Class 600 LB, CL600, PN100
End Connection: NPT, Threaded, FNPT
Face To Face: FACTORY STANDARD
Test And Inspection: API 598
Feature: 3PC threaded ball valve, Forged Soft Seated
Design Standard: API 608
Body Material: ASTM A105 CARBON STEEL
Nominal Diameter: 0.75 Inch, 3/4 Inch, DN20
Pressure: Class 600 LB, CL600, PN100
End Connection: NPT, Threaded, FNPT
Face To Face: FACTORY STANDARD
Test And Inspection: API 598
Feature: 3PC threaded ball valve, Forged Soft Seated
Main Material | This can ensure we impose reliable control on metal materials like casting and forging. |
Standard | DIN, ANSI, BS, JIS, CNS |
Color | As Custom |
Main Market | Southeast Asia, The Middle East, North Africa, South America |
Certificate | ISO 9001, API 600, API 6D, API Q1, CE/PED, etc |
Advantage | We are one of the leading manufacturers in china to supply quality valve solutions for oil, gas, refinery, chemistry, marine, power plant, pipeline transmit industries, etc.; |
Application | Industry, electric power, petrochemistry, coal gas channel, etc. |
CLASS 800LB/1500LB | |||||||
SIZE | L | D | S | W | H | Weght kg) | |
DN(mm) | NPS (in) | ||||||
15 | 1/2'' | 92 | 125 | 21.8 | 141 | 66 | 1.7 |
20 | 3/4'' | 112 | 17 | 27.2 | 141 | 72 | 2.7 |
25 | 1'' | 126 | 24 | 339 | 198 | 100 | 4.7 |
40 | 1 1/2'' | 152 | 37 | 438 | 239 | 112 | 9.5 |
50 | 2'' | 176 | 49 | 61.2 | 239 | 122 | 145 |
CLASS 800LB/1500LB(with 100mmpup nipples on both ends) | |||||||
SIZE | L | D | S | W | H | Weight kg) | |
DN(mm) | NPS (in) | ||||||
15 | 1/2'' | 92 | 100 | 12.5 | 141 | 66 | 2 |
20 | 3/4'' | 112 | 100 | 17 | 141 | 72 | 33 |
25 | 1'' | 126 | 100 | 24 | 198 | 100 | 5.5 |
40 | 1 1/2'' | 152 | 100 | 37 | 239 | 112 | 11 |
50 | 2'' | 176 | 100 | 49 | 239 | 122 | 17.5 |
Next: 1000 WOG Ball Valve, Floating, 3PCS, API 608, CF8, 1 IN, NPT
Previous: Cryogenic Floating Ball Valve, A182 F316, 10 IN, CL1500