ASTM A105N Forging Steel Ball Valve, 3PCS, 2 IN, 800 LB, SW
We Provide Forging Steel Ball Valves, Forged Steel ASTM A105N 3PCS Ball Valves, 2 Inch, DN50, Class 800 LB, PN130, SW, Full Bore and Reduced Bore.
Categories
- Ball Valves
Tags
- ASTM A105N Ball Valve , Forged Steel Ball Valves , 3PCS Ball Valve
Detail Information
3PCS Full Bore And Reduced Bore Ball Valve
Design Standard: API 608
Body Material: ASTM A105N Forging Steel
Nominal Diameter: 2 Inch, DN50
Pressure: Class 800 LB, CL800, PN130
End Connection: SW
Face To Face: Factory Standard
Test And Inspection: API 598
Feature: Full Bore And Reduced Bore Ball Valve, Blow-out proof stem, Live-loading design, Anti-Static device (option), Locking device, ASME B16.34 Wall thickness, NACE MR0175 (option)
Product Range
Full port, 1/4 - 4 Inch (DN6-DN100)
W. P.: Class 800-2500 LB, 2000-6000 WOG
W. T.: -20oC - 260oC (-4oF-500oF)
End Connection: NPT, DIN, BSP, BW, SW
Design Standard: API 608
Body Material: ASTM A105N Forging Steel
Nominal Diameter: 2 Inch, DN50
Pressure: Class 800 LB, CL800, PN130
End Connection: SW
Face To Face: Factory Standard
Test And Inspection: API 598
Feature: Full Bore And Reduced Bore Ball Valve, Blow-out proof stem, Live-loading design, Anti-Static device (option), Locking device, ASME B16.34 Wall thickness, NACE MR0175 (option)
Product Range
Full port, 1/4 - 4 Inch (DN6-DN100)
W. P.: Class 800-2500 LB, 2000-6000 WOG
W. T.: -20oC - 260oC (-4oF-500oF)
End Connection: NPT, DIN, BSP, BW, SW
TEM | PARTS | MATERIAL | |
1 | BODY | A182 F304/F316 | ASTM A105 |
2 | CAP | A182 F304/F316 | |
3 | BALL | A182 F304/F316 | |
4 | SEAT | RPTFE/PEEK / DELRIN | |
5 | SEAL | RTFE | |
6 | STEM | ASTM A276-304/316 | |
7 | THRUST WASHER | PTFE / CTFE | |
8 | PACKING | ||
9 | GLAND RING | AISI 304 | |
10 | BELLEVILLE WASHER | AISI 301 | |
11 | STEM NUT | AISI 304 | |
12 | LOCKING WASHER | ||
13 | HANDLE | STAINLESS STEEL | |
14 | HANDLE NUT | AISI 304 | |
15 | SPRING WASHER | ||
16 | BOLT | ||
17 | HANDLE SLEEVE | PVC | |
18 | LOCKING DEVICE | STAINLESS STEEL |
DN | d | L | L1 | H | H1 | H2 | H3 | W | S | D1 | M | P | Torque (N-M) |
6 | 11.6 | 74.8 | 30.6 | 61.2 | 45.8 | 31.5 | 15.3 | 114.5 | 5.7 | 36 | M5 | 3/8"~24UNF | 8.8 |
10 | 12.7 | 74.8 | 30.6 | 61.2 | 45.8 | 31.5 | 15.3 | 114.5 | 5.7 | 36 | M5 | 3/8"~24UNF | 8.8 |
15 | 14.3 | 74.8 | 30.6 | 61.2 | 45.8 | 31.5 | 15.3 | 114.5 | 5.7 | 36 | M5 | 3/8"~24UNF | 8.8 |
20 | 20.7 | 80 | 37.8 | 81.5 | 55.1 | 39.8 | 16.8 | 147 | 7.5 | 42 | M5 | 7/16"~20UNF | 16.1 |
25 | 25.4 | 93 | 47 | 86.2 | 60 | 44.4 | 17 | 147 | 7.5 | 42 | M5 | 7/16"~20UNF | 16.1 |
32 | 31.5 | 109.5 | 54.3 | 96.3 | 73.6 | 45.5 | 29.6 | 178 | 8.6 | 50 | M6 | 9/16"~18UNF | 32.5 |
40 | 38 | 120 | 62.3 | 102.4 | 79.3 | 57.5 | 21.8 | 228 | 14 | 50 | M6 | M18X1.5 | 45.5 |
50 | 50.8 | 140 | 78.8 | 112.9 | 89.8 | 68 | 21.8 | 228 | 14 | 50 | M6 | M18X1.5 | 52 |
Next: ASTM A182 F304, F316 Ball Valve, 3PC, 1IN, 3000 WOG, API 608
Previous: Cryogenic Floating Ball Valve, A182 F316, 10 IN, CL1500